U2KR - Events Coverage

West Coast Mayhem Coverage - October 18-19, 2008


Carson Sawatsky
Best Overall

Jeff Everitt
Best General

Bryce Jensen
Best Painted

James Rosso
Best Sportsman

Adam Sarophim
Player Favorite Army

40K coverage is up!
Thanks to each and every one of the 21 Warhammer 40K players who came to play at West Coast Mayhem. We hope you had a great time and we look forward to seeing you back next year.

Check back to the site and U2KR forums for our first annual independent tournament run by U2KR in Q1 of 2009!

West Coast Mayhem - Warhammer 40K Battle Results
PLAYER ARMY
BATTLE
(75)
SPORTS
(35)
COMP
(20)
PAINTING
(35)
OVERALL
(165)
Carson Zawatsky Nurgle Chaos Space Marines 61 32 18 23 134
Bryce Jensen Eldar 50 32 16 35 133
Jeff Everitt Eldar 65 21 18 22 126
Adam Sarophim Tau 43 28 19 32 122
Mark Withycombe Blood Angels Space Marines 46 32 18 22 118
Dan Hope Witch Hunters 55 23 14 22 114
Mark Spaidal Daemonhunters - Grey Knights 47 27 18 22 114
Cory Koebel Daemons of Chaos 46 29 14 24 113
Jason Dyer Space Wolves 42 25 17 27 111
Mike Lawrence Daemons of Chaos 55 20 12 23 110
Simon Sung Tau 35 33 15 27 110
Muskie McKay Nurgle Chaos Space Marines 31 31 20 29 109
James Rosso Tyranids 38 33 14 24 108
Braeden Rahn Chaos Space Marines 46 26 16 20 108
Larry Offley Eldar 43 28 12 25 108
Dan Miner Dark Eldar 39 29 14 24 106
Adrian Shaeffer Eldar 54 15 16* 16 101
James Ryan Orks 46 28 10 12 96
Aaron Lamakia Orks 42 31 16 7 96
Lane Kitsel Dark Eldar 35 31 10 19 95
Josh Steinhilber Tyranids 24 29 16 20 89
U2KR Ringer Necron 75 35 20 35 165
* Adrian Shaeffer reported as ZERO comp on the original scoresheet.
Apologies for the entry error; you're not a zero!
-->

Check Out These Related Links: